Effective as of 2-23-2022
The following changes have been made to the prices of tokens and sporting cart rentals. The cost of clay targets from our supplier has had four price increases since our last increase in 2018.
Cart rental prices | |
Members- everyday use | $18.00 + sales tax |
Non-members– everyday use | $25.00 + sales tax |
Registered and 4H shoots | $30.00 (3 hr. limit) limited to first 12 carts, otherwise at market rates for extra carts |
Corporate/fundraiser shoots | See manager or assistant manager |
Token cost for skeet/trap/five stand:
CCGC member | $6.50+ sales tax |
Guest of CCGC member/associate | $8.00+ sales tax |
Non-member | $11.00+ sales tax |
4-H | $6.00 |
Sporting Clays cost per target:
Member and guest (in their presence) | $0.35+ sales tax |
Corporate/fundraiser | $0.40+ sales tax |
Non-member | $0.50+ sales tax |